Saudi Arabia Riyal price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Egyptian Gulf Bank 12.77 12.80 25/04/2024 2:00 AM
Banque Misr 12.76 12.78 25/04/2024 2:00 AM
Banque Du Caire 12.76 12.78 25/04/2024 2:00 AM
National Bank of Egypt 12.75 12.78 25/04/2024 2:00 AM
Al Ahli Bank of Kuwait - Egypt 12.74 12.77 25/04/2024 2:00 AM
Housing & Development Bank 12.74 12.78 25/04/2024 2:00 AM
AlexBank 12.74 12.78 25/04/2024 2:00 AM
Crédit Agricole Egypt 12.73 12.77 25/04/2024 2:00 AM
Commercial International Bank 12.70 12.78 25/04/2024 2:00 AM
Société Arabe Internationale de Banque 12.57 12.79 25/04/2024 2:00 AM
AlBaraka 12.47 12.78 25/04/2024 2:00 AM
Highest buy price and lowest sell price.

All prices are in EGP.