Euro price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Banque Du Caire 58.14 58.61 07/07/2025 11:35 PM
Egyptian Gulf Bank 57.13 57.99 18/08/2025 5:00 PM
Banque Misr 57.10 57.95 18/08/2025 5:00 PM
Housing & Development Bank 57.01 57.40 18/08/2025 5:00 PM
Société Arabe Internationale de Banque 56.41 56.74 18/08/2025 5:00 PM
Commercial International Bank 56.38 56.73 18/08/2025 5:00 PM
AlBaraka 56.38 56.71 18/08/2025 5:00 PM
Crédit Agricole Egypt 56.38 56.71 18/08/2025 5:00 PM
AlexBank 56.35 56.71 18/08/2025 5:00 PM
Al Ahli Bank of Kuwait - Egypt 56.31 56.67 18/08/2025 5:00 PM
National Bank of Egypt 54.23 54.66 30/03/2025 5:34 PM
Highest buy price and lowest sell price.

All prices are in EGP.