Euro price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Commercial International Bank 58.03 58.35 30/06/2025 11:00 PM
AlBaraka 58.03 58.34 30/06/2025 11:00 PM
Banque Du Caire 58.03 58.34 30/06/2025 5:30 PM
Société Arabe Internationale de Banque 58.03 58.34 30/06/2025 11:00 PM
AlexBank 58.02 58.33 30/06/2025 11:00 PM
Crédit Agricole Egypt 58.01 58.32 30/06/2025 11:00 PM
Al Ahli Bank of Kuwait - Egypt 57.95 58.28 30/06/2025 11:00 PM
Egyptian Gulf Bank 57.13 57.99 30/06/2025 11:00 PM
Banque Misr 57.10 57.95 30/06/2025 11:00 PM
Housing & Development Bank 57.01 57.40 30/06/2025 11:00 PM
National Bank of Egypt 54.23 54.66 30/03/2025 5:34 PM
Highest buy price and lowest sell price.

All prices are in EGP.