Saudi Arabia Riyal price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Al Ahli Bank of Kuwait - Egypt 12.88 12.91 13/09/2024 10:30 PM
AlexBank 12.88 12.93 13/09/2024 10:30 PM
National Bank of Egypt 12.87 12.93 13/09/2024 10:00 PM
Banque Du Caire 12.87 12.92 13/09/2024 10:00 PM
Banque Misr 12.87 12.93 13/09/2024 10:30 PM
Housing & Development Bank 12.86 12.91 13/09/2024 10:30 PM
Egyptian Gulf Bank 12.86 12.88 13/09/2024 10:30 PM
Commercial International Bank 12.84 12.93 13/09/2024 10:30 PM
Crédit Agricole Egypt 12.83 12.99 13/09/2024 10:30 PM
AlBaraka 12.82 12.92 13/09/2024 10:30 PM
Société Arabe Internationale de Banque 12.70 12.93 13/09/2024 10:30 PM
Highest buy price and lowest sell price.

All prices are in EGP.