Saudi Arabia Riyal price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
National Bank of Egypt 13.42 13.50 30/03/2025 5:34 PM
Egyptian Gulf Bank 13.24 13.26 18/08/2025 6:30 PM
Banque Misr 13.21 13.28 18/08/2025 6:30 PM
Housing & Development Bank 13.20 13.26 18/08/2025 6:30 PM
Banque Du Caire 13.18 13.25 07/07/2025 11:36 PM
AlexBank 12.87 12.90 18/08/2025 6:30 PM
Al Ahli Bank of Kuwait - Egypt 12.86 12.89 18/08/2025 6:30 PM
Commercial International Bank 12.86 12.90 18/08/2025 6:30 PM
AlBaraka 12.81 12.90 18/08/2025 6:30 PM
Crédit Agricole Egypt 12.81 12.90 18/08/2025 6:30 PM
Société Arabe Internationale de Banque 12.69 12.91 18/08/2025 6:30 PM
Highest buy price and lowest sell price.

All prices are in EGP.