Saudi Arabia Riyal price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
National Bank of Egypt 13.42 13.50 30/03/2025 5:34 PM
Egyptian Gulf Bank 13.24 13.26 30/08/2025 1:54 PM
Banque Misr 13.21 13.28 30/08/2025 1:44 PM
Housing & Development Bank 13.20 13.26 30/08/2025 1:53 PM
Banque Du Caire 13.18 13.25 07/07/2025 11:36 PM
AlexBank 12.93 12.97 30/08/2025 1:53 PM
Al Ahli Bank of Kuwait - Egypt 12.92 12.96 30/08/2025 1:12 PM
Commercial International Bank 12.90 12.94 22/08/2025 8:01 PM
AlBaraka 12.87 12.97 30/08/2025 1:51 PM
Crédit Agricole Egypt 12.84 12.94 23/08/2025 11:16 AM
Société Arabe Internationale de Banque 12.75 12.97 30/08/2025 1:50 PM
Highest buy price and lowest sell price.

All prices are in EGP.