United States Dollar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
National Bank of Egypt 50.52 50.62 30/03/2025 5:34 PM
Egyptian Gulf Bank 49.75 49.85 30/08/2025 1:54 PM
Banque Misr 49.72 49.82 30/08/2025 1:38 PM
Housing & Development Bank 49.64 49.74 30/08/2025 1:53 PM
Banque Du Caire 49.61 49.71 07/07/2025 11:35 PM
Société Arabe Internationale de Banque 48.56 48.66 30/08/2025 1:49 PM
Al Ahli Bank of Kuwait - Egypt 48.55 48.65 30/08/2025 1:12 PM
AlexBank 48.55 48.65 30/08/2025 1:53 PM
AlBaraka 48.53 48.63 30/08/2025 1:51 PM
Commercial International Bank 48.45 48.55 22/08/2025 8:01 PM
Crédit Agricole Egypt 48.42 48.52 23/08/2025 11:16 AM
Highest buy price and lowest sell price.

All prices are in EGP.