Kuwaiti Dinar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Société Arabe Internationale de Banque 163.72 164.07 26/03/2025 3:00 PM
Banque Misr 163.23 164.33 26/03/2025 3:00 PM
Banque Du Caire 163.08 164.05 26/03/2025 12:30 PM
National Bank of Egypt 162.98 164.08 26/03/2025 3:00 PM
Crédit Agricole Egypt 162.87 164.04 26/03/2025 3:00 PM
Al Ahli Bank of Kuwait - Egypt 161.93 163.96 26/03/2025 3:00 PM
Commercial International Bank 161.60 164.14 26/03/2025 3:01 PM
Housing & Development Bank 158.97 164.36 26/03/2025 3:00 PM
AlexBank 157.56 164.09 26/03/2025 3:00 PM
Egyptian Gulf Bank 156.74 164.42 26/03/2025 3:00 PM
Highest buy price and lowest sell price.

All prices are in EGP.