Kuwaiti Dinar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
National Bank of Egypt 163.05 164.18 30/03/2025 5:34 PM
Société Arabe Internationale de Banque 162.52 163.08 08/07/2025 1:24 AM
Banque Du Caire 161.86 163.01 07/07/2025 11:36 PM
Banque Misr 161.85 162.99 08/07/2025 1:20 AM
Crédit Agricole Egypt 161.64 163.01 07/07/2025 1:51 PM
Al Ahli Bank of Kuwait - Egypt 160.71 162.89 08/07/2025 12:40 AM
Commercial International Bank 157.79 162.08 04/07/2025 7:56 AM
AlexBank 156.30 163.04 08/07/2025 1:30 AM
Housing & Development Bank 156.08 162.64 08/07/2025 1:30 AM
Egyptian Gulf Bank 154.22 163.13 08/07/2025 1:30 AM
Highest buy price and lowest sell price.

All prices are in EGP.