Currencies Exchange Rates - Egyptian Gulf Bank

Currency Buy Price Sell Price Last Updated
United States Dollar 48.60 48.70 16/04/2024 10:00 PM
Euro 51.52 51.77 16/04/2024 10:00 PM
Pound Sterling 60.29 60.65 16/04/2024 10:00 PM
Canadian Dollar 35.18 35.34 16/04/2024 10:00 PM
Swiss Franc 53.15 53.45 16/04/2024 10:00 PM
Australian Dollar 0.00 0.00 16/04/2024 10:00 PM
Saudi Arabia Riyal 12.94 12.99 16/04/2024 10:00 PM
UAE Dirham 13.22 13.26 16/04/2024 10:00 PM
Qatari Riyal 12.43 13.36 16/04/2024 10:00 PM
Kuwaiti Dinar 150.66 158.22 16/04/2024 10:00 PM
Bahraini Dinar 126.60 129.20 16/04/2024 10:00 PM
All prices are in EGP.