Currencies Exchange Rates - Banque Du Caire

Currency Buy Price Sell Price Last Updated
United States Dollar 48.00 48.10 23/04/2024 6:30 PM
Euro 51.07 51.51 23/04/2024 6:30 PM
Pound Sterling 59.19 59.87 23/04/2024 6:30 PM
Canadian Dollar 35.00 35.21 23/04/2024 6:30 PM
Swiss Franc 52.58 52.93 23/04/2024 6:30 PM
Australian Dollar 30.92 31.18 23/04/2024 6:30 PM
Saudi Arabia Riyal 12.80 12.82 23/04/2024 6:30 PM
UAE Dirham 13.08 13.10 23/04/2024 6:30 PM
Qatari Riyal 12.18 13.20 23/04/2024 6:30 PM
Kuwaiti Dinar 155.81 156.19 23/04/2024 6:30 PM
Bahraini Dinar 126.02 127.58 23/04/2024 6:30 PM
All prices are in EGP.