Kuwaiti Dinar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
National Bank of Egypt 163.05 164.18 30/03/2025 5:34 PM
Banque Du Caire 161.86 163.01 07/07/2025 11:36 PM
Banque Misr 161.85 162.99 30/08/2025 1:46 PM
Société Arabe Internationale de Banque 158.89 159.33 30/08/2025 1:50 PM
Crédit Agricole Egypt 157.60 158.82 23/08/2025 11:17 AM
Al Ahli Bank of Kuwait - Egypt 157.09 159.12 30/08/2025 1:12 PM
Housing & Development Bank 156.08 162.64 30/08/2025 1:54 PM
Commercial International Bank 155.04 158.92 22/08/2025 8:01 PM
Egyptian Gulf Bank 154.22 163.13 30/08/2025 1:54 PM
AlexBank 152.93 159.30 30/08/2025 1:53 PM
Highest buy price and lowest sell price.

All prices are in EGP.