Euro price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Banque Du Caire 58.14 58.61 07/07/2025 11:35 PM
Egyptian Gulf Bank 57.13 57.99 30/08/2025 1:54 PM
Banque Misr 57.10 57.95 30/08/2025 1:39 PM
Housing & Development Bank 57.01 57.40 30/08/2025 1:53 PM
Société Arabe Internationale de Banque 56.48 56.81 30/08/2025 1:50 PM
AlexBank 56.46 56.85 30/08/2025 1:53 PM
AlBaraka 56.44 56.77 30/08/2025 1:51 PM
Al Ahli Bank of Kuwait - Egypt 56.40 56.79 30/08/2025 1:12 PM
Commercial International Bank 56.32 56.64 22/08/2025 8:01 PM
Crédit Agricole Egypt 56.29 56.58 23/08/2025 11:16 AM
National Bank of Egypt 54.23 54.66 30/03/2025 5:34 PM
Highest buy price and lowest sell price.

All prices are in EGP.