United States Dollar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
National Bank of Egypt 50.52 50.62 30/03/2025 5:34 PM
Egyptian Gulf Bank 49.75 49.85 08/07/2025 1:30 AM
Banque Misr 49.72 49.82 08/07/2025 1:16 AM
Housing & Development Bank 49.64 49.74 08/07/2025 1:30 AM
Société Arabe Internationale de Banque 49.63 49.73 08/07/2025 1:21 AM
Al Ahli Bank of Kuwait - Egypt 49.63 49.73 08/07/2025 12:39 AM
AlexBank 49.62 49.72 08/07/2025 1:30 AM
AlBaraka 49.61 49.71 08/07/2025 1:25 AM
Crédit Agricole Egypt 49.61 49.71 07/07/2025 1:45 PM
Banque Du Caire 49.61 49.71 07/07/2025 11:35 PM
Commercial International Bank 49.31 49.41 04/07/2025 7:56 AM
Highest buy price and lowest sell price.

All prices are in EGP.