United States Dollar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
National Bank of Egypt 50.52 50.62 30/03/2025 5:34 PM
Egyptian Gulf Bank 49.75 49.85 01/07/2025 2:00 PM
Banque Misr 49.72 49.82 01/07/2025 2:00 PM
Housing & Development Bank 49.64 49.74 01/07/2025 2:00 PM
Banque Du Caire 49.55 49.65 01/07/2025 5:30 AM
Commercial International Bank 49.41 49.51 01/07/2025 2:00 PM
Al Ahli Bank of Kuwait - Egypt 49.41 49.51 01/07/2025 2:00 PM
Société Arabe Internationale de Banque 49.40 49.50 01/07/2025 2:00 PM
AlBaraka 49.40 49.50 01/07/2025 2:00 PM
AlexBank 49.40 49.50 01/07/2025 2:00 PM
Crédit Agricole Egypt 49.37 49.47 01/07/2025 2:00 PM
Highest buy price and lowest sell price.

All prices are in EGP.