United States Dollar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Commercial International Bank 50.75 50.85 29/04/2025 6:00 PM
Société Arabe Internationale de Banque 50.75 50.85 29/04/2025 6:00 PM
AlBaraka 50.75 50.85 29/04/2025 6:00 PM
Al Ahli Bank of Kuwait - Egypt 50.75 50.85 29/04/2025 6:00 PM
AlexBank 50.75 50.85 29/04/2025 6:00 PM
Banque Du Caire 50.75 50.85 29/04/2025 4:30 PM
Crédit Agricole Egypt 50.74 50.84 29/04/2025 6:00 PM
Egyptian Gulf Bank 50.56 50.66 29/04/2025 6:00 PM
Housing & Development Bank 50.56 50.66 29/04/2025 6:00 PM
Banque Misr 50.55 50.65 29/04/2025 6:00 PM
National Bank of Egypt 50.52 50.62 30/03/2025 5:34 PM
Highest buy price and lowest sell price.

All prices are in EGP.