United States Dollar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Société Arabe Internationale de Banque 47.88 47.98 26/04/2024 6:30 AM
National Bank of Egypt 47.85 47.95 26/04/2024 6:00 AM
Banque Misr 47.85 47.95 26/04/2024 6:30 AM
Commercial International Bank 47.85 47.95 26/04/2024 6:00 AM
AlBaraka 47.85 47.95 26/04/2024 6:00 AM
AlexBank 47.85 47.95 26/04/2024 6:00 AM
Banque Du Caire 47.85 47.95 26/04/2024 5:30 AM
Egyptian Gulf Bank 47.85 47.95 26/04/2024 6:00 AM
Housing & Development Bank 47.85 47.95 26/04/2024 6:00 AM
Crédit Agricole Egypt 47.80 47.90 26/04/2024 6:00 AM
Al Ahli Bank of Kuwait - Egypt 47.80 47.90 26/04/2024 6:00 AM
Highest buy price and lowest sell price.

All prices are in EGP.