Kuwaiti Dinar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
National Bank of Egypt 163.05 164.18 30/03/2025 5:34 PM
Société Arabe Internationale de Banque 162.52 163.08 15/06/2025 12:30 AM
Banque Misr 161.85 162.99 15/06/2025 12:30 AM
Crédit Agricole Egypt 161.61 162.92 15/06/2025 12:30 AM
Banque Du Caire 161.48 162.99 15/06/2025 12:00 AM
Al Ahli Bank of Kuwait - Egypt 160.67 162.86 15/06/2025 12:30 AM
Commercial International Bank 159.10 162.91 15/06/2025 12:30 AM
AlexBank 156.62 162.99 15/06/2025 12:30 AM
Housing & Development Bank 156.08 162.64 15/06/2025 12:30 AM
Egyptian Gulf Bank 154.22 163.13 15/06/2025 12:30 AM
Highest buy price and lowest sell price.

All prices are in EGP.