Saudi Arabia Riyal price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
National Bank of Egypt 13.42 13.50 30/03/2025 5:34 PM
AlexBank 13.25 13.28 15/06/2025 1:00 AM
Al Ahli Bank of Kuwait - Egypt 13.24 13.27 15/06/2025 1:00 AM
Egyptian Gulf Bank 13.24 13.26 15/06/2025 1:00 AM
Commercial International Bank 13.23 13.28 15/06/2025 1:00 AM
Banque Misr 13.21 13.28 15/06/2025 1:00 AM
Banque Du Caire 13.21 13.28 15/06/2025 12:00 AM
Housing & Development Bank 13.20 13.26 15/06/2025 1:00 AM
Crédit Agricole Egypt 13.19 13.28 15/06/2025 1:00 AM
AlBaraka 13.19 13.28 15/06/2025 1:00 AM
Société Arabe Internationale de Banque 13.06 13.29 15/06/2025 1:00 AM
Highest buy price and lowest sell price.

All prices are in EGP.