United States Dollar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Al Ahli Bank of Kuwait - Egypt 50.79 50.89 29/04/2025 7:00 AM
Banque Du Caire 50.78 50.88 29/04/2025 6:00 AM
AlexBank 50.74 50.84 29/04/2025 7:00 AM
Commercial International Bank 50.73 50.83 29/04/2025 7:00 AM
AlBaraka 50.72 50.82 29/04/2025 7:00 AM
Société Arabe Internationale de Banque 50.70 50.80 29/04/2025 7:00 AM
Crédit Agricole Egypt 50.68 50.78 29/04/2025 7:00 AM
Egyptian Gulf Bank 50.56 50.66 29/04/2025 7:00 AM
Housing & Development Bank 50.56 50.66 29/04/2025 7:00 AM
Banque Misr 50.55 50.65 29/04/2025 7:00 AM
National Bank of Egypt 50.52 50.62 30/03/2025 5:34 PM
Highest buy price and lowest sell price.

All prices are in EGP.