United States Dollar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
National Bank of Egypt 50.52 50.62 30/03/2025 5:34 PM
Société Arabe Internationale de Banque 49.75 49.85 15/06/2025 1:30 AM
Egyptian Gulf Bank 49.75 49.85 15/06/2025 1:30 AM
Al Ahli Bank of Kuwait - Egypt 49.73 49.83 15/06/2025 1:30 AM
Banque Misr 49.72 49.82 15/06/2025 1:30 AM
Commercial International Bank 49.72 49.82 15/06/2025 1:30 AM
AlBaraka 49.72 49.82 15/06/2025 1:30 AM
Crédit Agricole Egypt 49.72 49.82 15/06/2025 1:30 AM
AlexBank 49.72 49.82 15/06/2025 1:30 AM
Banque Du Caire 49.72 49.82 15/06/2025 12:00 AM
Housing & Development Bank 49.64 49.74 15/06/2025 1:30 AM
Highest buy price and lowest sell price.

All prices are in EGP.