United States Dollar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Société Arabe Internationale de Banque 47.99 48.09 03/05/2024 8:30 PM
National Bank of Egypt 47.90 48.00 03/05/2024 8:32 PM
Banque Misr 47.90 48.00 03/05/2024 8:30 PM
Crédit Agricole Egypt 47.90 48.00 03/05/2024 8:30 PM
AlexBank 47.90 48.00 03/05/2024 8:32 PM
Banque Du Caire 47.90 48.00 03/05/2024 8:30 PM
AlBaraka 47.85 47.95 03/05/2024 8:30 PM
Commercial International Bank 47.83 47.93 03/05/2024 8:32 PM
Al Ahli Bank of Kuwait - Egypt 47.80 47.90 03/05/2024 5:00 PM
Housing & Development Bank 47.80 47.90 03/05/2024 8:32 PM
Egyptian Gulf Bank 47.76 47.86 03/05/2024 8:32 PM
Highest buy price and lowest sell price.

All prices are in EGP.