Kuwaiti Dinar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Société Arabe Internationale de Banque 165.27 165.62 15/06/2025 12:00 PM
Banque Du Caire 164.34 165.73 15/06/2025 9:00 AM
Crédit Agricole Egypt 164.27 165.42 15/06/2025 12:00 PM
Al Ahli Bank of Kuwait - Egypt 164.20 166.28 15/06/2025 12:00 PM
National Bank of Egypt 163.05 164.18 30/03/2025 5:34 PM
Banque Misr 161.85 162.99 15/06/2025 12:00 PM
Commercial International Bank 161.79 165.58 15/06/2025 12:00 PM
AlexBank 159.26 165.56 15/06/2025 12:00 PM
Housing & Development Bank 156.08 162.64 15/06/2025 12:00 PM
Egyptian Gulf Bank 154.22 163.13 15/06/2025 12:00 PM
Highest buy price and lowest sell price.

All prices are in EGP.