Kuwaiti Dinar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Société Arabe Internationale de Banque 165.50 166.01 29/04/2025 6:30 PM
Banque Du Caire 164.67 166.01 29/04/2025 4:30 PM
Crédit Agricole Egypt 164.64 166.02 29/04/2025 6:30 PM
Al Ahli Bank of Kuwait - Egypt 163.70 165.97 29/04/2025 6:30 PM
Banque Misr 163.23 164.33 29/04/2025 6:30 PM
National Bank of Egypt 163.05 164.18 30/03/2025 5:34 PM
Commercial International Bank 162.40 166.08 29/04/2025 6:30 PM
Housing & Development Bank 158.97 164.36 29/04/2025 6:30 PM
AlexBank 158.34 166.08 29/04/2025 6:30 PM
Egyptian Gulf Bank 156.74 164.42 29/04/2025 6:30 PM
Highest buy price and lowest sell price.

All prices are in EGP.