Euro price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Société Arabe Internationale de Banque 57.73 58.08 29/04/2025 6:30 PM
Commercial International Bank 57.73 58.09 29/04/2025 6:00 PM
Banque Du Caire 57.73 58.08 29/04/2025 4:30 PM
AlBaraka 57.72 58.08 29/04/2025 6:30 PM
AlexBank 57.71 58.08 29/04/2025 6:30 PM
Crédit Agricole Egypt 57.70 58.07 29/04/2025 6:30 PM
Al Ahli Bank of Kuwait - Egypt 57.66 58.03 29/04/2025 6:30 PM
National Bank of Egypt 54.23 54.66 30/03/2025 5:34 PM
Housing & Development Bank 52.95 53.22 29/04/2025 6:00 PM
Banque Misr 52.94 53.21 29/04/2025 6:30 PM
Egyptian Gulf Bank 52.93 53.23 29/04/2025 6:00 PM
Highest buy price and lowest sell price.

All prices are in EGP.