United States Dollar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Egyptian Gulf Bank 50.56 50.66 02/06/2025 11:30 AM
Housing & Development Bank 50.56 50.66 02/06/2025 11:30 AM
Banque Misr 50.55 50.65 02/06/2025 11:30 AM
National Bank of Egypt 50.52 50.62 30/03/2025 5:34 PM
Al Ahli Bank of Kuwait - Egypt 49.68 49.78 02/06/2025 11:30 AM
Banque Du Caire 49.68 49.78 02/06/2025 4:30 AM
Commercial International Bank 49.64 49.74 02/06/2025 11:30 AM
Société Arabe Internationale de Banque 49.64 49.74 02/06/2025 11:30 AM
AlBaraka 49.63 49.73 02/06/2025 11:30 AM
AlexBank 49.63 49.73 02/06/2025 11:30 AM
Crédit Agricole Egypt 49.62 49.72 02/06/2025 11:30 AM
Highest buy price and lowest sell price.

All prices are in EGP.