United States Dollar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Egyptian Gulf Bank 50.56 50.66 04/06/2025 5:00 AM
Housing & Development Bank 50.56 50.66 04/06/2025 5:00 AM
Banque Misr 50.55 50.65 04/06/2025 5:00 AM
National Bank of Egypt 50.52 50.62 30/03/2025 5:34 PM
Al Ahli Bank of Kuwait - Egypt 49.65 49.75 04/06/2025 5:00 AM
Société Arabe Internationale de Banque 49.63 49.73 04/06/2025 5:00 AM
Commercial International Bank 49.62 49.72 04/06/2025 5:00 AM
AlBaraka 49.62 49.72 04/06/2025 5:00 AM
Crédit Agricole Egypt 49.62 49.72 04/06/2025 5:00 AM
AlexBank 49.62 49.72 04/06/2025 5:00 AM
Banque Du Caire 49.62 49.72 04/06/2025 3:30 AM
Highest buy price and lowest sell price.

All prices are in EGP.