United States Dollar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Commercial International Bank 48.00 48.10 24/04/2024 7:30 PM
Egyptian Gulf Bank 48.00 48.10 24/04/2024 7:30 PM
Housing & Development Bank 48.00 48.10 24/04/2024 7:30 PM
Société Arabe Internationale de Banque 47.88 47.98 24/04/2024 7:30 PM
National Bank of Egypt 47.85 47.95 24/04/2024 7:30 PM
Banque Misr 47.85 47.95 24/04/2024 7:30 PM
AlBaraka 47.85 47.95 24/04/2024 7:30 PM
AlexBank 47.85 47.95 24/04/2024 7:30 PM
Banque Du Caire 47.85 47.95 24/04/2024 7:30 PM
Crédit Agricole Egypt 47.80 47.90 24/04/2024 7:30 PM
Al Ahli Bank of Kuwait - Egypt 47.80 47.90 24/04/2024 7:30 PM
Highest buy price and lowest sell price.

All prices are in EGP.