Saudi Arabia Riyal price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Al Ahli Bank of Kuwait - Egypt 12.65 12.68 29/03/2024 6:30 AM
Banque Du Caire 12.62 12.65 29/03/2024 6:30 AM
National Bank of Egypt 12.62 12.65 29/03/2024 6:30 AM
Crédit Agricole Egypt 12.62 12.67 29/03/2024 6:30 AM
Banque Misr 12.62 12.65 29/03/2024 6:30 AM
AlexBank 12.60 12.65 29/03/2024 6:30 AM
Housing & Development Bank 12.57 12.62 29/03/2024 6:30 AM
Commercial International Bank 12.56 12.65 29/03/2024 6:30 AM
AlBaraka 12.56 12.65 29/03/2024 6:30 AM
Egyptian Gulf Bank 12.54 12.57 29/03/2024 6:30 AM
Société Arabe Internationale de Banque 12.44 12.65 29/03/2024 6:30 AM
Highest buy price and lowest sell price.

All prices are in EGP.