Kuwaiti Dinar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Banque Du Caire 156.95 157.10 19/04/2024 11:30 AM
Société Arabe Internationale de Banque 156.88 157.40 19/04/2024 1:00 PM
Banque Misr 156.78 157.10 19/04/2024 1:00 PM
National Bank of Egypt 156.07 156.94 19/04/2024 1:00 PM
Al Ahli Bank of Kuwait - Egypt 155.02 157.10 19/04/2024 1:00 PM
Commercial International Bank 152.28 157.10 19/04/2024 1:00 PM
Housing & Development Bank 152.18 157.49 19/04/2024 1:00 PM
AlexBank 152.08 157.10 19/04/2024 1:00 PM
Egyptian Gulf Bank 149.67 157.23 19/04/2024 1:00 PM
Crédit Agricole Egypt 149.47 160.98 19/04/2024 1:00 PM
Highest buy price and lowest sell price.

All prices are in EGP.