United States Dollar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Housing & Development Bank 48.40 48.50 19/04/2024 2:30 AM
Société Arabe Internationale de Banque 48.37 48.47 19/04/2024 2:30 AM
National Bank of Egypt 48.28 48.38 19/04/2024 2:30 AM
Banque Misr 48.28 48.38 19/04/2024 2:30 AM
Commercial International Bank 48.28 48.38 19/04/2024 2:30 AM
Crédit Agricole Egypt 48.28 48.38 19/04/2024 2:30 AM
Al Ahli Bank of Kuwait - Egypt 48.28 48.38 19/04/2024 2:30 AM
AlexBank 48.28 48.38 19/04/2024 2:30 AM
Banque Du Caire 48.28 48.38 19/04/2024 2:30 AM
Egyptian Gulf Bank 48.28 48.38 19/04/2024 2:30 AM
AlBaraka 48.25 48.35 19/04/2024 2:30 AM
Highest buy price and lowest sell price.

All prices are in EGP.